Building Products Electrical Facilities Management Fire Integrated Systems Mechanical National Service Centre Security
   
 
Safety Signs
 
Spill Containment
 
Facility Protection
 
Safety Showers
 
Safety Cabinets
 
Safety Cans
 
General Site Safety
 
Feedback?
 
Who do I contact?
 
What are the standards?

 
Safety Cabinets :
Corrosive Substances Storage

POA = Price on Application

Metal Corrosive SubstancesCodePrice
More Details
30 L or Kg. 800h x 505w x 460d. 1 shelf. 2 trays.5516ASPHPOA
60 L or Kg. 1065h x 505w x 460d. 2 shelves. 2 trays.5517ASPHPOA
100 L or Kg. 800h x 920w x 615d. 1 shelf. 2 trays.5535ASPHPOA
160 L or Kg. 1295h x 1100w x 460d. 2 shelves. 2 trays.5530ASPHPOA
250 L or Kg. 1825h x 1100w x 500d. 3 shelves. 3 trays.5545ASPHPOA
Plastic Corrosive Substances (HDPE)CodePrice
More Details
20L or Kg. 600h x 460w x 466d. 1 shelf.5512PSPHPOA
40L or Kg. 770h x 600w x 466d. 1 shelf.5516PSPHPOA
100L or Kg. 770h x 880w x 606d. 1 shelf.5535PSPHPOA
110L or Kg. 770h x 1000w x 600d. 2 shelves5540PSPHPOA
160L or Kg. 1150h x 1000w x 600d. 4 shelves5530PSPHPOA
250L or Kg. 1550h x 1000w x 600d. 6 shelves5545PSPHPOA

 


More Details More Details
More details on Pratt's Safety Corrosive Substances Storage Cabinets.
A Tyco Company
 
home contact us back to top
 
 
Webmaster